Sponsorship Opportunities

flash header

Rob Bironas' News

content top

SCORING STATISTICS

Year Team GP FG FGA Pct LG Blk XP XPA Pct Blk Points TBs
2005 Tennessee 16 23 29 79.3 53 0 30 32 93.8 0 99 11
2006 Tennessee 16 22 28 78.6 60 1 32 32 100.0 0 98 10
2007 Tennessee 16 35 39 89.7 56 0 28 28 100.0 0 133 16
NFL Totals 48 80 96 83.3 169 1 90 92 97.8 0 330 37


FIELD GOAL STATISTICS

Year Team 1-19 Pct 20-29 Pct 30-39 Pct 40-49 Pct 50+ Pct
2005 Tennessee 0/0 00.0 10/10 100.0 6/7 85.7 5/7 71.4 2/5 40.0
2006 Tennessee 0/0 00.0 10/11 90.9 7/7 100.0 4/8 50.0 1/2 50.0
2007 Tennessee 0/0 00.0 10/12 83.3 12/12 100.0 9/10 90.0 4/5 80.0
NFL Totals  0/0 00.0 30/33 90.9 25/26 96.2 18/25 72.0 7/12 58.3
content btm

red stars