

SCORING STATISTICS
| Year | Team | GP | FG | FGA | Pct | LG | Blk | XP | XPA | Pct | Blk | Points | TBs |
| 2005 | Tennessee | 16 | 23 | 29 | 79.3 | 53 | 0 | 30 | 32 | 93.8 | 0 | 99 | 11 |
| 2006 | Tennessee | 16 | 22 | 28 | 78.6 | 60 | 1 | 32 | 32 | 100.0 | 0 | 98 | 10 |
| 2007 | Tennessee | 16 | 35 | 39 | 89.7 | 56 | 0 | 28 | 28 | 100.0 | 0 | 133 | 16 |
| 2008 | Tennessee | 16 | 29 | 33 | 87.9 | 51 | 0 | 40 | 40 | 100.0 | 0 | 127 | 22 |
| 2009 | Tennessee | 16 | 27 | 32 | 84.4 | 53 | 1 | 37 | 37 | 100.0 | 0 | 118 | 7 |
| NFL Totals | 80 | 136 | 161 | 84.5 | 60 | 2 | 167 | 169 | 98.8 | 0 | 575 | 66 | |
FIELD GOAL STATISTICS
| Year | Team | 1-19 | Pct | 20-29 | Pct | 30-39 | Pct | 40-49 | Pct | 50+ | Pct |
| 2005 | Tennessee | 0/0 | 00.0 | 10/10 | 100.0 | 6/7 | 85.7 | 5/7 | 71.4 | 2/5 | 40.0 |
| 2006 | Tennessee | 0/0 | 00.0 | 10/11 | 90.9 | 7/7 | 100.0 | 4/8 | 50.0 | 1/2 | 50.0 |
| 2007 | Tennessee | 0/0 | 00.0 | 10/12 | 83.3 | 12/12 | 100.0 | 9/10 | 90.0 | 4/5 | 80.0 |
| 2008 | Tennessee | 0/0 | 00.0 | 6/6 | 100.0 | 7/7 | 100.0 | 15/19 | 78.9 | 1/1 | 100.0 |
| 2009 | Tennessee | 0/0 | 00.0 | 8/8 | 100.0 | 4/6 | 66.7 | 10/12 | 83.3 | 5/6 | 83.3 |
| NFL Totals | 0/0 | 00.0 | 44/47 | 93.6 | 36/39 | 92.3 | 43/56 | 76.8 | 13/19 | 68.4 | |
![]()